Description
Mazda (Faw) Ford Usa Brake Pad Set L2y7-26-43z
Introducing the MAZDA (FAW) FORD USA Brake Pad Set – Part Number: L2Y7-26-43Z
Enhance your vehicle”s braking performance with our high-quality Brake Pad Set designed for MAZDA (FAW) FORD USA models. Crafted to meet the highest standards, this brake pad set ensures optimal safety and reliability on the road.
- Designed for MAZDA (FAW) FORD USA vehicles
- Part Number: L2Y7-26-43Z
- Guaranteed quality for improved braking efficiency
- Constructed with precision for a perfect fit
- Long-lasting durability for extended pad life
Ensure a smooth and secure driving experience with our genuine brake pad set. Engineered with precision, these brake pads provide exceptional stopping power, contributing to the overall safety of your vehicle.
Key Features:
- Optimized Performance: Experience improved braking efficiency with our specially designed brake pad set.
- Perfect Fit: Engineered to fit MAZDA (FAW) FORD USA vehicles seamlessly, ensuring hassle-free installation.
- Durable Construction: Crafted with high-quality materials for long-lasting durability and extended pad life.
- Safety First: Trust in reliable stopping power for enhanced safety on the road.
Upgrade your vehicle”s braking system with the MAZDA (FAW) FORD USA Brake Pad Set – L2Y7-26-43Z. Invest in quality, reliability, and safety for your driving journey.
Model
FORD USA EDGE (U387) 2006/01-
FORD USA EDGE (U387) 2006/01-
LINCOLN MKX 2006/01-
MAZDA CX-7 (ER) 2006/06-2014/12
MAZDA CX-9 (TB) 2006/09-
MAZDA MPV III (LY) 2006/02-
MAZDA (FAW) 8 MPV 2010/12-
MAZDA (FAW) CX-7 2014/07-
REF NO.
Factory | Number | Number |
---|---|---|
AK | A-7**K | A73*K |
AK | AN-7**K | AN7**K |
ATE | 13.0460-560*.* | 130460560** |
BENDIX | 5726**B | 5726**B |
BENDIX | DB19** | DB19** |
BOSCH | 0 986 494 3** | 09864943** |
BOSCH | F 03B 150 1** | F03B1501** |
BREMBO | P 49 0** | P490** |
FERODO | FDB43** | FDB43** |
FMSI | 8378-D12** | 8378D12** |
FMSI | D125* | D125* |
FMSI | D1259-83** | D125983** |
ICER | 1819** | 1819** |
JURID | 5726**J | 5726**J |
LPR | 05P15** | 05P15** |
MINTEX | MDB28** | MDB28** |
MINTEX | MDB828** | MDB828** |
MK | D314* | D314* |
Factory | Number | Number |
---|---|---|
OE | 7T4Z22**A | 7T4Z22**A |
OE | EHY4-26-**Z | EHY426**Z |
OE | EHY4-26-**Z | EHY426**Z |
OE | EHY5-26-**ZA | EHY526**ZA |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y7-26-**Z | L2Y726**Z |
OE | L2Y7-26-**Z | L2Y726**Z |
OE | L2Y7-26-**ZA | L2Y726**ZA |
OE | L2Y8-26-**ZA | L2Y826**ZA |
OE | L2Y8-26-**ZB | L2Y826**ZB |
PAGID | T169* | T169* |
REMSA | 1268.** | 1268** |
TEXTAR | 24545** | 24545** |
TEXTAR | 24545** | 24545** |
TRW | GDB34** | GDB34** |
WVA | 2454* | 2454* |
Reviews
There are no reviews yet.