Description
Chevrolet Chevrolet Brake Shoe Set 5-47110-059-1
Introducing the
CHEVROLET Brake Shoe Set 5-47110-059-1
Enhance the performance and safety of your Chevrolet vehicle with our premium Brake Shoe Set. Crafted with precision and designed for durability, this set is engineered to deliver reliable braking performance, ensuring a smooth and secure driving experience.
- High-Quality Material: Manufactured with top-grade materials to withstand the rigors of daily driving.
- Optimal Braking Power: Designed to provide consistent and efficient braking, promoting vehicle safety.
- Perfect Fit: Engineered to seamlessly fit Chevrolet vehicles, ensuring hassle-free installation.
- Long-lasting Performance: Built for longevity, these brake shoes are resistant to wear and tear, offering extended usage.
Trust in the reliability and excellence that the CHEVROLET Brake Shoe Set 5-47110-059-1 brings to your vehicle. Upgrade your braking system today for a driving experience that prioritizes safety and performance.
Order now and enjoy the peace of mind that comes with top-notch brake components!
Model
ISUZU ELF NKR57 3300 84′ 7-90′ 6
ISUZU ELF NPR58 3600 F 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F F15 87′ 1-90′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NKR57 3300 84′ 7-90′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 86′ 2-90′ 6
ISUZU ELF NKR58 3600 86′ 2-90′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 3T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W 3T 90′ 7-93′ 6
ISUZU ELF NPR57 3300 W F15 84′ 7-90′ 6
ISUZU ELF NPR57 3300 W F15 84′ 7-90′ 6
ISUZU ELF NKR66 4300 90′ 8-93′ 6
ISUZU ELF NPR57 3300 F16 84′ 7-90′ 6
ISUZU ELF NKR55 2800 F 90′ 7-93′ 7
ISUZU ELF NKR55 2800 W F 2T 90′ 7-93′ 7
ISUZU ELF NKR55 2800 2T 90′ 7-93′ 7
ISUZU ELF NKR55 2800 84′ 7-90′ 6
ISUZU ELF NKR55 2800 84′ 7-90′ 6
ISUZU ELF NKR55 2800 2T 90′ 7-93′ 7
ISUZU ELF NKR63 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 93′ 7-99′ 4
ISUZU ELF NKR63 3600 88′ 6-90′ 6
ISUZU ELF NKR63 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR63 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F F15 87′ 1-90′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NKR57 3300 84′ 7-90′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 86′ 2-90′ 6
ISUZU ELF NKR58 3600 86′ 2-90′ 6
ISUZU ELF NKR58 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 3T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 F 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NPR58 3600 W 3T 90′ 7-93′ 6
ISUZU ELF NPR57 3300 W F15 84′ 7-90′ 6
ISUZU ELF NPR57 3300 W F15 84′ 7-90′ 6
ISUZU ELF NKR66 4300 90′ 8-93′ 6
ISUZU ELF NPR57 3300 F16 84′ 7-90′ 6
ISUZU ELF NKR55 2800 F 90′ 7-93′ 7
ISUZU ELF NKR55 2800 W F 2T 90′ 7-93′ 7
ISUZU ELF NKR55 2800 2T 90′ 7-93′ 7
ISUZU ELF NKR55 2800 84′ 7-90′ 6
ISUZU ELF NKR55 2800 84′ 7-90′ 6
ISUZU ELF NKR55 2800 2T 90′ 7-93′ 7
ISUZU ELF NKR63 3600 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 93′ 7-99′ 4
ISUZU ELF NKR63 3600 88′ 6-90′ 6
ISUZU ELF NKR63 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR63 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W F 2T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 2.75T 90′ 7-93′ 6
ISUZU ELF NKR58 3600 W 90′ 7-93′ 6
ISUZU ELF NKR58 3600 F 90′ 7-93′ 6
REF NO.
Factory | Number | Number |
---|---|---|
AK | NR40** | NR40** |
CENTRIC | 110.066** | 110066** |
CENTRIC | 112.066** | 112066** |
FMSI | 1454-S6** | 1454S6** |
FMSI | S66* | S66* |
FMSI | S668-14** | S66814** |
KBP | BS-39** | BS39** |
MK | K442* | K442* |
OE | 940599** | 940599** |
OE | 943661** | 943661** |
OE | 5-47110-05*–* | 54711005** |
OE | 5-47110-05*–* | 54711005** |
OE | 5-47110-05*–* | 54711005** |
Factory | Number | Number |
---|---|---|
OE | 5-47110-05*–* | 54711005** |
OE | 5-87090-07*–* | 58709007** |
OE | 5-87100-07*–* | 58710007** |
OE | 5-87100-08*–* | 58710008** |
OE | 5-87100-08*–* | 58710008** |
OE | 5-87100-13*–* | 58710013** |
OE | 5-87100-16*–* | 58710016** |
OE | 8-94366-18*–* | 89436618** |
OE | 8-94468-29*–* | 89446829** |
OE | 8-97011-93*–* | 89701193** |
OE | 9-47110-61*–* | 94711061** |
TRW | GS71** | GS71** |
Reviews (0)
Reviews
There are no reviews yet.