Description
Faw Tianjin Faw Tianjin Brake Shoe Set 04495-52020
Introducing the FAW TIANJIN Brake Shoe Set 04495-52020
Enhance the performance and safety of your vehicle with the FAW TIANJIN Brake Shoe Set 04495-52020. Designed with precision and engineered for excellence, this brake shoe set is the perfect choice for optimal braking efficiency.
- Durable Material: Crafted from high-quality materials, ensuring durability and longevity.
- Perfect Fit: Engineered to seamlessly fit FAW TIANJIN vehicles, guaranteeing a perfect match.
- Enhanced Braking: The advanced design provides superior stopping power for increased safety on the road.
- Reliable Performance: Trust in the reliability and consistency of FAW TIANJIN brake components.
Upgrade your driving experience with the FAW TIANJIN Brake Shoe Set 04495-52020. Whether you”re navigating city streets or embarking on a long journey, this brake shoe set delivers unparalleled performance and peace of mind.
Order yours today and prioritize safety and quality on every drive!
Model
FAW TIANJIN VELA 2002/07-2013/12
FAW TIANJIN VELA 2002/07-2013/12
FAW TIANJIN VIZI 2002/07-2012/01
FAW TIANJIN WEIZHI Hatchback 2006/01-
GEELY KINGKONG 2005/06-
TOYOTA CELICA Coupe (_T23_) 1999/08-2006/03
TOYOTA COROLLA Saloon (_E12_) 2000/08-2008/03
TOYOTA PRIUS Hatchback (_W2_) 2003/09-2009/12
TOYOTA YARIS (_P1_) 1999/01-2005/12
TOYOTA YARIS VERSO (_P2_) 1999/08-2005/09
TOYOTA (FAW) VIOS 2001/01-2008/02
TOYOTA (FAW) VIOS 2008/02-2013/05
TOYOTA (GUANGZHOU) YARIS 2008/01-2013/12
REF NO.
Factory | Number | Number |
---|---|---|
AK | NR-10** | NR10** |
ATE | 03.0137-036*.* | 030137036** |
BENDIX | 3624**B | 3624**B |
BENDIX | BS50** | BS50** |
BENDIX | R75* | R75* |
BENDIX | RS75* | RS75* |
BOSCH | 0 986 487 5** | 09864875** |
BOSCH | BS83* | BS83* |
BREMBO | S 83 5** | S835** |
CENTRIC | 110.075** | 110075** |
CENTRIC | 111.075** | 111075** |
FBK | FN-23** | FN23** |
FERODO | FSB5** | FSB5** |
FMSI | 1515-S8** | 1515S8** |
FMSI | 8105-S7** | 8105S7** |
FMSI | S75* | S75* |
FMSI | S753-81** | S75381** |
FMSI | S83* | S83* |
JURID | 3624**J | 3624**J |
LPR | 0786* | 0786* |
MINTEX | MFR4** | MFR4** |
Factory | Number | Number |
---|---|---|
MK | K234* | K234* |
NISSHINBO | T234* | T234* |
OE | 04495-0D0** | 044950D0** |
OE | 04495-0D0** | 044950D0** |
OE | 90006** | 90006** |
OE | 04495-020** | 04495020** |
OE | 04495-470** | 04495470** |
OE | 04495-520** | 04495520** |
OE | 04495-520** | 04495520** |
OE | 04495-520** | 04495520** |
OE | 04495-520** | 04495520** |
OE | 04495-521** | 04495521** |
OE | 04495-590** | 04495590** |
OE | 04495-740** | 04495740** |
OE | 10140026** | 10140026** |
PAGID | H903* | H903* |
RAYBESTOS | 7** PG | 75*PG |
REMSA | 4101.** | 4101** |
TEXTAR | 910535** | 910535** |
TRW | GS86** | GS86** |
WAGNER | PAB7** | PAB7** |
Reviews
There are no reviews yet.