Description
Lincoln Ford Usa Brake Pad Set L2y7-26-43z
Upgrade your vehicle”s braking performance with the LINCOLN FORD USA Brake Pad Set L2Y7-26-43Z. Engineered for excellence, these brake pads ensure a smooth and reliable stopping experience, providing you with the confidence you need on the road.
Designed specifically for LINCOLN and FORD vehicles in the USA, these brake pads are crafted with precision and attention to detail. The L2Y7-26-43Z model offers a perfect fit, guaranteeing optimal functionality and durability for your braking system.
- Enhanced Safety: The advanced braking technology incorporated in these pads enhances safety by reducing stopping distances and ensuring quick response times.
- Long-lasting Performance: Engineered with high-quality materials, these brake pads are built to withstand the rigors of daily driving, providing long-lasting and consistent performance.
- Quiet Operation: Experience noise-free braking with these pads, as they are designed to minimize vibration and eliminate brake noise, contributing to a quieter and more enjoyable ride.
- Easy Installation: The user-friendly design of these brake pads facilitates easy installation, making them a convenient choice for both DIY enthusiasts and professional mechanics.
Upgrade your vehicle”s braking system with the LINCOLN FORD USA Brake Pad Set L2Y7-26-43Z, and enjoy a safer and more reliable driving experience. Invest in quality, invest in performance.
Model
FORD USA EDGE (U387) 2006/01-
FORD USA EDGE (U387) 2006/01-
LINCOLN MKX 2006/01-
MAZDA CX-7 (ER) 2006/06-2014/12
MAZDA CX-9 (TB) 2006/09-
MAZDA MPV III (LY) 2006/02-
MAZDA (FAW) 8 MPV 2010/12-
MAZDA (FAW) CX-7 2014/07-
REF NO.
Factory | Number | Number |
---|---|---|
AK | A-7**K | A73*K |
AK | AN-7**K | AN7**K |
ATE | 13.0460-560*.* | 130460560** |
BENDIX | 5726**B | 5726**B |
BENDIX | DB19** | DB19** |
BOSCH | 0 986 494 3** | 09864943** |
BOSCH | F 03B 150 1** | F03B1501** |
BREMBO | P 49 0** | P490** |
FERODO | FDB43** | FDB43** |
FMSI | 8378-D12** | 8378D12** |
FMSI | D125* | D125* |
FMSI | D1259-83** | D125983** |
ICER | 1819** | 1819** |
JURID | 5726**J | 5726**J |
LPR | 05P15** | 05P15** |
MINTEX | MDB28** | MDB28** |
MINTEX | MDB828** | MDB828** |
MK | D314* | D314* |
Factory | Number | Number |
---|---|---|
OE | 7T4Z22**A | 7T4Z22**A |
OE | EHY4-26-**Z | EHY426**Z |
OE | EHY4-26-**Z | EHY426**Z |
OE | EHY5-26-**ZA | EHY526**ZA |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y6-26-**Z | L2Y626**Z |
OE | L2Y7-26-**Z | L2Y726**Z |
OE | L2Y7-26-**Z | L2Y726**Z |
OE | L2Y7-26-**ZA | L2Y726**ZA |
OE | L2Y8-26-**ZA | L2Y826**ZA |
OE | L2Y8-26-**ZB | L2Y826**ZB |
PAGID | T169* | T169* |
REMSA | 1268.** | 1268** |
TEXTAR | 24545** | 24545** |
TEXTAR | 24545** | 24545** |
TRW | GDB34** | GDB34** |
WVA | 2454* | 2454* |
Reviews
There are no reviews yet.