Description
Nissan Nissan Brake Pad Set Ay040-Ns110
Introducing the NISSAN Brake Pad Set AY040-NS110: Unleash the power of superior braking performance with our high-quality brake pads designed specifically for NISSAN vehicles.
Experience optimal stopping power and safety on the road with our meticulously crafted brake pad set. The AY040-NS110 is engineered to meet the stringent standards of NISSAN, ensuring a seamless fit and reliable performance for your vehicle.
- Enhanced Braking Efficiency: Our brake pads provide consistent and efficient braking, contributing to a safer driving experience.
- Durable Construction: Crafted with precision and durability in mind, these brake pads are built to withstand the rigors of daily driving.
- NISSAN Compatibility: Designed exclusively for NISSAN vehicles, the AY040-NS110 brake pad set ensures a perfect match for your car”s braking system.
- Easy Installation: With a user-friendly design, installing these brake pads is a hassle-free process, giving you more time on the road and less time in the garage.
Upgrade your driving experience with the NISSAN NISSAN Brake Pad Set AY040-NS110. Trust in the reliability, performance, and safety that our brake pads deliver.
Order yours today and enjoy the peace of mind that comes with top-notch braking performance. Drive confidently with NISSAN.
Model
NISSAN MICRA III (K12) 2002/03-2010/06
NISSAN MICRA III (K12) 2002/03-2010/06
NISSAN NOTE (E11, NE11) 2005/01-2012/06
NISSAN TIIDA Hatchback (C11) 2004/05-2013/12
NISSAN TIIDA Saloon (SC11) 2004/05-2013/12
REF NO.
Factory | Number | Number |
---|---|---|
AISHIN | AS-N4**M | ASN4**M |
AK | A-6**WK | A6**WK |
AK | AN-6**WK | AN6**WK |
BENDIX | DB18** | DB18** |
BOSCH | 0 986 495 1** | 09864951** |
CIFAM | 822-81*–* | 82281** |
E.T.F. | 12-13** | 1213** |
F.B.L | AFP4**S | AFP4**S |
FBK | AF12**M | AF12**M |
FMSI | 8456-D13** | 8456D13** |
FMSI | D134* | D134* |
FMSI | D1345-84** | D134584** |
ICER | 1820** | 1820** |
KAVO PARTS | BP-65** | BP65** |
LPR | 05P14** | 05P14** |
METELLI | 22-081*–* | 22081** |
MINTEX | MDB30** | MDB30** |
MK | D12**M | D12**M |
MTP-GROUP | CD12**M | CD12**M |
NBK | PF-24** | PF24** |
OE | 41060-AX0** | 41060AX0** |
OE | 41060-EE**J | 41060EE**J |
Factory | Number | Number |
---|---|---|
OE | 41060-RN**A | 41060RN**A |
OE | AY040-NS1** | AY040NS1** |
OE | AY040-NS1** | AY040NS1** |
OE | AY040-NS1** | AY040NS1** |
OE | AY040-NS1** | AY040NS1** |
OE | D1060-1JY** | D10601JY** |
OE | V9118N0** | V9118N0** |
PAGID | T182* | T182* |
REMSA | 1293.** | 1293** |
ROADHOUSE | 21293.** | 21293** |
SUMITOMO | SN8**P | SN8**P |
TEXTAR | 24682** | 24682** |
TOKAI | MN-3**M | MN3**M |
TOKIKO | TN6**M | TN6**M |
TRUSTING | 827.* | 827* |
TRW | GDB72** | GDB72** |
TRW | GDB77** | GDB77** |
WOKING | P13933.** | P13933** |
WVA | 2468* | 2468* |
WVA | 2468* | 2468* |
WVA | 2468* | 2468* |
fri.tech. | 827.* | 827* |
Reviews
There are no reviews yet.