Description
Toyota (Faw) Lexus Brake Pad Set 04465-60280
Introducing the premium TOYOTA (FAW) LEXUS Brake Pad Set 04465-60280
Enhance the performance and safety of your vehicle with our high-quality TOYOTA (FAW) LEXUS Brake Pad Set 04465-60280. Crafted with precision and engineered for excellence, this brake pad set is the ideal choice for your automotive needs.
- Durable Material: Our brake pads are crafted from high-quality materials, ensuring durability and longevity.
- Optimal Performance: Designed to provide optimal braking performance, these brake pads deliver reliable and consistent stopping power.
- Perfect Fit: Engineered to fit TOYOTA (FAW) LEXUS vehicles seamlessly, these brake pads ensure a perfect and secure fit for your peace of mind.
- Enhanced Safety: With advanced braking technology, our brake pad set contributes to enhanced safety on the road, giving you confidence in every drive.
Upgrade your vehicle”s braking system with the TOYOTA (FAW) LEXUS Brake Pad Set 04465-60280. Trust in the quality and reliability of genuine parts for your TOYOTA (FAW) LEXUS.
Order now and experience the difference in performance and safety!
Model
LEXUS LX (_J2_) 2007/08-
LEXUS LX (_J2_) 2007/08-
TOYOTA LAND CRUISER 200 (_J2_) 2007/08-
TOYOTA SEQUOIA (_K3_, _K4_) 2000/05-2007/10
TOYOTA SEQUOIA (_K6_) 2007/11-
TOYOTA TUNDRA Pickup (_K5_, _K6_) 2006/11-
TOYOTA (FAW) LAND CRUISER 200 (_J20_) 2007/12-2012/12
REF NO.
Factory | Number | Number |
---|---|---|
AK | A-7**WK | A7**WK |
AK | AN-7**WK | AN7**WK |
APEC BRAKING | PAD17** | PAD17** |
ATE | 13.0460-561*.* | 130460561** |
BENDIX | 5725**B | 5725**B |
BENDIX | DB18** | DB18** |
BOSCH | 0 986 494 4** | 09864944** |
BREMBO | P 83 1** | P831** |
FBK | AF22**M | AF22**M |
FERODO | FDB42** | FDB42** |
FERODO | FSL42** | FSL42** |
FMSI | 8419-D13** | 8419D13** |
FMSI | D130* | D130* |
FMSI | D1303-84** | D130384** |
GIRLING | 61352** | 61352** |
ICER | 1818** | 1818** |
JURID | 5725**J | 5725**J |
JURID | 5725**JC | 5725**JC |
Factory | Number | Number |
---|---|---|
LPR | 05P14** | 05P14** |
MINTEX | MDB28** | MDB28** |
MK | D22**M | D22**M |
MTP-GROUP | CD22**M | CD22**M |
NECTO | FD74**A | FD74**A |
OE | 04465-0C0** | 044650C0** |
OE | 04465-602** | 04465602** |
OE | 04465-602** | 04465602** |
OE | 04465-603** | 04465603** |
PAGID | T168* | T168* |
REMSA | 1271.** | 1271** |
ROADHOUSE | 21271.** | 21271** |
TEXTAR | 24386** | 24386** |
TEXTAR | 24386** | 24386** |
TRW | GDB35** | GDB35** |
TRW | GDB77** | GDB77** |
WOKING | P13713.** | P13713** |
Reviews
There are no reviews yet.