Description
Toyota Toyota Brake Shoe Set 04495-30070
Enhance your vehicle”s braking performance with the genuine TOYOTA Brake Shoe Set 04495-30070. Crafted with precision and designed specifically for TOYOTA vehicles, this brake shoe set ensures optimal safety and reliability on the road.
Key Features:
- Original TOYOTA Quality: Trust in the renowned quality and durability of genuine TOYOTA parts for a reliable braking system.
- Precision Fit: Engineered to perfectly fit TOYOTA vehicles, ensuring efficient and effective braking performance.
- Long-lasting: Designed to withstand the rigors of daily driving, providing extended service life.
- Enhanced Safety: Maintain optimal braking efficiency for increased safety on the road.
Upgrade your vehicle”s braking system with the TOYOTA Brake Shoe Set 04495-30070 for a smooth and secure driving experience. Order now and experience the precision and reliability of genuine TOYOTA parts.
Model
TOYOTA MODELL F (CR2_, YR2_) 1982/11-1990/10
TOYOTA MODELL F (CR2_, YR2_) 1982/11-1990/10
REF NO.
Factory | Number | Number |
---|---|---|
AK | NR10** | NR10** |
ATE | 6501** | 6501** |
ATE | 03.0137-019*.* | 030137019** |
BENDIX | 3613**B | 3613**B |
BOSCH | 0 986 487 2** | 09864872** |
BOSCH | BS54* | BS54* |
DELPHI | LS13** | LS13** |
E.T.F. | 09-04** | 0904** |
FERODO | FSB2** | FSB2** |
HERTH+BUSS JAKOPARTS | J35020** | J35020** |
HP | 131* | 131* |
JURID | 3613**J | 3613**J |
KAGER | 34-03** | 3403** |
KAGER | 34-04** | 3404** |
KAWE | 0529* | 0529* |
LPR | 0529* | 0529* |
MK | K225* | K225* |
NIPPARTS | J35020** | J35020** |
NIPPARTS | J35020** | J35020** |
NK | 27454** | 27454** |
OE | 04495-280** | 04495280** |
OE | 04495-280** | 04495280** |
OE | 04495-280** | 04495280** |
OE | 04495-280** | 04495280** |
OE | 04495-300** | 04495300** |
OE | 04495-300** | 04495300** |
Factory | Number | Number |
---|---|---|
OE | 04495-300** | 04495300** |
OE | 04495-300** | 04495300** |
OE | 04495-300** | 04495300** |
OE | 04495-300** | 04495300** |
OE | 04495-300** | 04495300** |
OE | 04497-280** | 04497280** |
OE | 04497-280** | 04497280** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OE | 04497-300** | 04497300** |
OPTIMAL | BB-36** | BB36** |
PEX | 6.23* | 623* |
PEX | 6501** | 6501** |
REMSA | 4360.** | 4360** |
REMSA | ZCA4360** | ZCA4360** |
ROADHOUSE | 4360.** | 4360** |
ROADHOUSE | ZSX4360** | ZSX4360** |
SBS | 184927454** | 184927454** |
TRISCAN | 8100 134** | 8100134** |
TRW | GS70** | GS70** |
TRW | GS81** | GS81** |
WOKING | 4360.** | 4360** |
Reviews (0)
Reviews
There are no reviews yet.